Item Conversion
Overview
Section titled “Overview”ItemConversion.xml defines seed item conversions: world-object interactions (gathering nodes, crafting stations) that produce items through probability-based and fixed reward tables.
Version support
Section titled “Version support”| Version | Status |
|---|---|
| v92 | Full |
| v90 | - |
| v86 | - |
This schema uses a deep nesting structure with up to 3 levels of child elements for reward configuration.
DSL support
Section titled “DSL support”Entity: itemConversions
Operations: create, update, delete, upsert
Quick recipes
Section titled “Quick recipes”Create
Section titled “Create”spec: version: "1.0"
itemConversions: create: - itemTemplateId: 99001 name: "Gathering_Node_01" spawnDist: 100 checkRadius: 50 actionDuration: 3000 resultItems: - templateId: 10001 name: "Ore" min: 1 max: 3 probability: 0.8 - templateId: 10002 name: "Rare_Ore" min: 1 max: 1 probability: 0.2 notifyLevel: "rare" fixedItems: - templateId: 20001 name: "Stone_Fragment" min: 1 max: 2Update
Section titled “Update”spec: version: "1.0"
itemConversions: update: - itemTemplateId: 99001 changes: actionDuration: 5000 resultItems: - templateId: 10001 name: "Ore" min: 2 max: 5 probability: 0.9Delete
Section titled “Delete”spec: version: "1.0"
itemConversions: delete: - itemTemplateId: 99001Upsert
Section titled “Upsert”Creates the seed item if it does not exist, or replaces its children if it does. Applying the same upsert twice produces identical output.
spec: version: "1.0"
itemConversions: upsert: - itemTemplateId: 99001 name: "Gathering_Node_01" actionDuration: 3000 resultItems: - templateId: 10001 name: "Ore" min: 1 max: 3 probability: 0.8Create with result item sets
Section titled “Create with result item sets”Result item sets group multiple reward outcomes under a single probability roll.
spec: version: "1.0"
itemConversions: create: - itemTemplateId: 99002 name: "Loot_Box_01" resultItemSets: - probability: 0.5 resultItems: - templateId: 30001 name: "Common_Reward" min: 1 max: 1 fixedItems: - templateId: 30002 name: "Bonus_Token" min: 1 max: 1 fixedItemGroups: - name: "ClassRewards" min: 1 max: 1 class: "warrior" resultItems: - templateId: 40001 name: "Warrior_Reward" min: 1 max: 1 probability: 1.0Properties reference
Section titled “Properties reference”SeedItem (root element)
Section titled “SeedItem (root element)”| Property | Type | Since | Required | Description |
|---|---|---|---|---|
itemTemplateId | int | v92 | Yes | Unique seed item identifier (primary key) |
name | string | v92 | No | Internal name |
spawnDist | int | v92 | No | Spawn distance from player |
checkRadius | int | v92 | No | Interaction check radius |
mesh | string | v92 | No | 3D mesh resource path |
animTree | string | v92 | No | Animation tree resource |
animSet | string | v92 | No | Animation set resource |
successEffectId | string | v92 | No | Effect played on success |
failEffectId | string | v92 | No | Effect played on failure |
waitEffectId | string | v92 | No | Effect played while gathering |
actionDuration | int | v92 | No | Gathering duration in milliseconds |
delayForDespawn | int | v92 | No | Delay before object despawns |
requireEnoughInven | bool | v92 | No | Require enough inventory space |
skillId | string | v92 | No | Associated skill identifier |
resultItems | list[ResultItem] | v92 | No | Probability-based reward items |
resultItemSets | list[ResultItemSet] | v92 | No | Grouped probability reward sets |
fixedItems | list[FixedItem] | v92 | No | Guaranteed reward items |
fixedItemGroups | list[FixedItemGroup] | v92 | No | Class/gender-filtered fixed reward groups |
ResultItem
Section titled “ResultItem”Direct child of SeedItem. Each entry is a possible reward with independent probability.
| Property | Type | Since | Required | Description |
|---|---|---|---|---|
templateId | int | v92 | Yes | Item template ID |
name | string | v92 | Yes | Internal item name |
min | int | v92 | No | Minimum quantity. Defaults to 1 |
max | int | v92 | No | Maximum quantity. Defaults to 1 |
probability | decimal | v92 | Yes | Drop probability (0.0 to 1.0) |
notifyLevel | string | v92 | No | Notification level for rare drops |
ResultItemSet
Section titled “ResultItemSet”Groups reward outcomes under a single probability roll. Contains its own resultItems and fixedItems.
| Property | Type | Since | Required | Description |
|---|---|---|---|---|
probability | decimal | v92 | Yes | Probability for this set to be selected |
id | int | v92 | No | Optional set identifier |
resultItems | list[ResultItemSetResultItem] | v92 | No | Probability-based items within the set |
fixedItems | list[ResultItemSetFixedItem] | v92 | No | Fixed items within the set |
ResultItemSetResultItem
Section titled “ResultItemSetResultItem”Child of ResultItemSet. Probability type is int (not decimal) at this nesting level.
| Property | Type | Since | Required | Description |
|---|---|---|---|---|
templateId | int | v92 | Yes | Item template ID |
name | string | v92 | Yes | Internal item name |
min | int | v92 | No | Minimum quantity. Defaults to 1 |
max | int | v92 | No | Maximum quantity. Defaults to 1 |
probability | int | v92 | No | Selection weight (integer) |
gender | string | v92 | No | Gender filter |
race | string | v92 | No | Race filter |
ResultItemSetFixedItem
Section titled “ResultItemSetFixedItem”Fixed reward items within a ResultItemSet.
| Property | Type | Since | Required | Description |
|---|---|---|---|---|
templateId | int | v92 | Yes | Item template ID |
name | string | v92 | Yes | Internal item name |
min | int | v92 | No | Minimum quantity. Defaults to 1 |
max | int | v92 | No | Maximum quantity. Defaults to 1 |
FixedItem
Section titled “FixedItem”Direct child of SeedItem. Always awarded regardless of probability rolls.
| Property | Type | Since | Required | Description |
|---|---|---|---|---|
templateId | int | v92 | Yes | Item template ID |
name | string | v92 | Yes | Internal item name |
min | int | v92 | No | Minimum quantity. Defaults to 1 |
max | int | v92 | No | Maximum quantity. Defaults to 1 |
class | string | v92 | No | Class filter |
gender | string | v92 | No | Gender filter |
race | string | v92 | No | Race filter |
FixedItemGroup
Section titled “FixedItemGroup”Groups fixed rewards with class/gender filtering. Contains its own resultItems with probability.
| Property | Type | Since | Required | Description |
|---|---|---|---|---|
name | string | v92 | Yes | Group name |
min | int | v92 | No | Minimum quantity. Defaults to 1 |
max | int | v92 | No | Maximum quantity. Defaults to 1 |
class | string | v92 | No | Class filter |
gender | string | v92 | No | Gender filter |
resultItems | list[FixedItemGroupResultItem] | v92 | No | Probability-weighted items in this group |
FixedItemGroupResultItem
Section titled “FixedItemGroupResultItem”Child of FixedItemGroup. Selected by probability within the group.
| Property | Type | Since | Required | Description |
|---|---|---|---|---|
templateId | int | v92 | Yes | Item template ID |
name | string | v92 | Yes | Internal item name |
min | int | v92 | No | Minimum quantity. Defaults to 1 |
max | int | v92 | No | Maximum quantity. Defaults to 1 |
probability | decimal | v92 | Yes | Selection probability |
XML structure
Section titled “XML structure”ItemConversion└── SeedItem (itemTemplateId, name?, spawnDist?, checkRadius?, mesh?, ...) ├── ResultItem (templateId, name, min, max, probability, notifyLevel?) ├── ResultItemSet (probability, id?) │ ├── ResultItem (templateId, name, min, max, probability?, gender?, race?) │ └── FixedItem (templateId, name, min, max) ├── FixedItem (templateId, name, min, max, class?, gender?, race?) └── FixedItems (name, min, max, class?, gender?) ← FixedItemGroup └── ResultItem (templateId, name, min, max, probability)- All child collections (
resultItems,resultItemSets,fixedItems,fixedItemGroups) use clear-and-replace semantics on update and upsert. Supplying a list replaces all existing children of that type; omitting it preserves the existing children. - The
probabilitytype differs by nesting level:decimalfor directResultItemandResultItemSet, butintforResultIteminside aResultItemSet. This matches the XML schema definition. FixedItemGroupmaps to the XML elementFixedItems(plural) — not to be confused with the singularFixedItemelement.- Related schemas: Item Template (for
templateIdreferences).