These are the flat singleton blocks attached directly to the skill root element. Each skill may have at most one instance of each block.
│ └─ ExclusiveAbnormality
| Attribute | Type | Since | Description |
|---|
movingWithAbnormalId | int | v92 | Moving With Abnormal Id |
reactionPendingType | string | v92 | Reaction Pending Type |
skillPendingType | string | v92 | Skill Pending Type |
weaponStatus | string | v92 | Weapon Status |
defence | bool | v92 | Defence |
adjustLoopRepeat | bool | v92 | Adjust Loop Repeat |
toCenterWhenNoMove | bool | v92 | To Center When No Move |
parentId | string | v92 | Parent Id |
afterDefenceSuccess | bool | v92 | After Defence Success |
cancelPressPendingTime | bool | v92 | Cancel Press Pending Time |
counterIfZeroAtkAttack | bool | v92 | Counter If Zero Atk Attack |
deactivateSkillReaction | bool | v92 | Deactivate Skill Reaction |
noCorrectLocation | bool | v92 | No Correct Location |
movingWithAbnormalIdStage | int | v92 | Moving With Abnormal Id Stage |
skillDangerLevel | int | v92 | Skill Danger Level |
useSkillWhileGravity | bool | v92 | Use Skill While Gravity |
useSkillMoving | bool | v92 | Use Skill Moving |
useSkillWhileReaction | bool | v92 | Use Skill While Reaction |
usableDuringActionStep | bool | v92 | Usable During Action Step |
isItemSkill | bool | v92 | Is Item Skill |
category | string | v92 | Category |
effectCancelTime | int | v92 | Effect Cancel Time |
aiReactionStage | string | v92 | Ai Reaction Stage |
cinematicType | string | v92 | Cinematic Type |
| Attribute | Type | Since | Description |
|---|
toCenterWhenNoMove | bool | v92 | To Center When No Move |
| Attribute | Type | Since | Description |
|---|
createTime | decimal | v92 | Create Time |
detachTime | decimal | v92 | Detach Time |
flyingDuration | decimal | v92 | Flying Duration |
startSkill | int | v92 | Start Skill |
shotSkill | string | v92 | Shot Skill |
flyingBackDuration | decimal | v92 | Flying Back Duration |
projectileHit | bool | v92 | Projectile Hit |
beamEffect | bool | v92 | Beam Effect |
| Attribute | Type | Since | Description |
|---|
rootMotion | bool | v92 | Root Motion |
perfectDefenceForAllies | bool | v92 | Perfect Defence For Allies |
successAnimName | string | v92 | Success Anim Name |
allDirection | bool | v92 | All Direction |
adjustCooltimeWhenBrokenByBreakInvincible | bool | v92 | Adjust Cooltime When Broken By Break Invincible |
adjustCooltimeWhenBrokenByIgnoreDefence | bool | v92 | Adjust Cooltime When Broken By Ignore Defence |
blockOnceBreakInvincibleAttack | bool | v92 | Block Once Break Invincible Attack |
breakShieldDistance | int | v92 | Break Shield Distance |
coolTime | int | v92 | Cool Time |
duration | int | v92 | Duration |
endAngle | int | v92 | End Angle |
endTime | int | v92 | End Time |
ignoreAttackSpeed | bool | v92 | Ignore Attack Speed |
maxEnduranceBase | int | v92 | Max Endurance Base |
nextSkillId | string | v92 | Next Skill Id |
reduceEnduranceRateOnBreak | string | v92 | Reduce Endurance Rate On Break |
startAngle | int | v92 | Start Angle |
startTime | int | v92 | Start Time |
successCoolTime | string | v92 | Success Cool Time |
triggerSkillId | string | v92 | Trigger Skill Id |
type | string | v92 | Type |
| Attribute | Type | Since | Description |
|---|
offensiveSkill | bool | v92 | Offensive Skill |
enemyTemplateId | int | v92 | Enemy Template Id |
aggroIncValue | int | v92 | Aggro Inc Value |
| Attribute | Type | Since | Description |
|---|
attackUpRate | decimal | v92 | Attack Up Rate |
maxAngerPoint | int | v92 | Max Anger Point |
| Attribute | Type | Since | Description |
|---|
startTime | int | v92 | Start Time |
endTime | int | v92 | End Time |
stun | int | v92 | Stun |
knockdown | int | v92 | Knockdown |
pull | int | v92 | Pull |
fear | int | v92 | Fear |
sleep | int | v92 | Sleep |
stagger | int | v92 | Stagger |
addResD | int | v92 | Add Res D |
value | int | v92 | Value |
| Attribute | Type | Since | Description |
|---|
distRange | string | v92 | Dist Range |
istrue | string | v92 | Istrue |
range | string | v92 | Range |
type | string | v92 | Type |
| Attribute | Type | Since | Description |
|---|
backSkillId | int | v92 | Back Skill Id |
drainGaugeExpireTime | int | v92 | Drain Gauge Expire Time |
maxDrainGauge | int | v92 | Max Drain Gauge |
| Attribute | Type | Since | Description |
|---|
backSkillId | int | v92 | Back Skill Id |
| Attribute | Type | Since | Description |
|---|
coolTime | int | v92 | Cool Time |
modeNo | int | v92 | Mode No |
coolTimeResetWhenSkillCancel | bool | v92 | Cool Time Reset When Skill Cancel |
innerCool | int | v92 | Inner Cool |
minLevel | int | v92 | Min Level |
noCostSkill | bool | v92 | No Cost Skill |
nocTanCount | int | v92 | Noc Tan Count |
coolTimeResetProb | int | v92 | Cool Time Reset Prob |
successMp | int | v92 | Success Mp |
itemId | string | v92 | Item Id |
isItemCountSkill | bool | v92 | Is Item Count Skill |
itemConsumeCount | int | v92 | Item Consume Count |
level | int | v92 | Level |
stackCount | int | v92 | Stack Count |
pointNo | int | v92 | Point No |
requiredPoint | int | v92 | Required Point |
questId | string | v92 | Quest Id |
abnormalityId | int | v92 | Abnormality Id |
cost | PreconditionCost | v92 | Cost |
exclusiveAbnormality | ExclusiveAbnormality | v92 | Exclusive Abnormality |
| Attribute | Type | Since | Description |
|---|
anger | int | v92 | Anger |
hp | int | v92 | Hp |
mp | int | v92 | Mp |
guildCoin | int | v92 | Guild Coin |
isItemCountSkill | bool | v92 | Is Item Count Skill |
itemConsumeCount | int | v92 | Item Consume Count |
itemId | string | v92 | Item Id |
noCostSkill | bool | v92 | No Cost Skill |
stamina | int | v92 | Stamina |
rage | int | v92 | Rage |
infernoCoin | int | v92 | Inferno Coin |
No properties (marker element).
| Attribute | Type | Since | Description |
|---|
destroyWhenHit | bool | v92 | Destroy When Hit |
lifeTime | int | v92 | Life Time |
loopingTime | int | v92 | Looping Time |
areaBoxSizeX | int | v92 | Area Box Size X |
areaBoxSizeY | int | v92 | Area Box Size Y |
areaBoxSizeZ | int | v92 | Area Box Size Z |
despawnDist | int | v92 | Despawn Dist |
explosionDelay | int | v92 | Explosion Delay |
hideFromEnemy | bool | v92 | Hide From Enemy |
hitEffectOnTarget | bool | v92 | Hit Effect On Target |
instanceShotHit | bool | v92 | Instance Shot Hit |
modelId | string | v92 | Model Id |
speed | int | v92 | Speed |
| Attribute | Type | Since | Description |
|---|
ignoreAttr | string | v92 | Ignore Attr |
isAngerSkill | bool | v92 | Is Anger Skill |
needBalance | string | v92 | Need Balance |
refItemLevel | string | v92 | Ref Item Level |
refLeatherDmgRate | string | v92 | Ref Leather Dmg Rate |
refMailDmgRate | string | v92 | Ref Mail Dmg Rate |
refRobeDmgRate | string | v92 | Ref Robe Dmg Rate |
refTotalAtk | decimal | v92 | Ref Total Atk |
totalAtk | decimal | v92 | Total Atk |
timeRate | decimal | v92 | Time Rate |