WorldData: Combat Config
Part of WorldData. This page covers the combat configuration sections: aggro mechanics, critical hit calculations, weapon-type attack/defense adjustments, damage formulas, super armor, shield defense, reaction adjustments, and combat status timeouts.
Section: combatConfig.aggro
Operations: update
Threat generation and decay parameters for monster targeting.
| Property | Type | Since | Description |
|---|---|---|---|
firstAggroByMonsterView | decimal | v92 | Initial aggro generated when monster spots player |
aggroSendToPartyDistance | decimal | v92 | Distance to propagate aggro to party members |
aggroDecreaseRate | decimal | v92 | Rate of aggro decay over time |
basicAggroDecreaseAmount | decimal | v92 | Base aggro decrease per interval |
aggroDecreaseRenewalPeriod | decimal | v92 | Interval between aggro decay ticks |
returnDistance | decimal | v92 | Distance before monster resets and returns |
targetChangeAggroGap | decimal | v92 | Aggro difference required to switch targets |
newTargetAggroBonus | decimal | v92 | Bonus aggro applied to newly targeted player |
aggroCheckInterval | int | v92 | Milliseconds between aggro evaluation checks |
combatConfig: aggro: returnDistance: 1200 targetChangeAggroGap: 1.2 aggroCheckInterval: 1000Critical
Section titled “Critical”Section: combatConfig.critical
Operations: update
Critical hit rate and damage multiplier parameters.
| Property | Type | Since | Description |
|---|---|---|---|
damageRate | decimal | v92 | Critical hit damage multiplier |
reactionAdjForGrade | int | v92 | Reaction adjustment based on grade |
player | decimal | v92 | Critical rate modifier for players |
npcLarge | decimal | v92 | Critical rate modifier for large NPCs |
npcMedium | decimal | v92 | Critical rate modifier for medium NPCs |
npcSmall | decimal | v92 | Critical rate modifier for small NPCs |
elseCreature | decimal | v92 | Critical rate modifier for other creatures |
healRes | int | v92 | Healing critical resistance value |
healPowerRate | decimal | v92 | Healing critical power multiplier |
combatConfig: critical: damageRate: 2.0 player: 1.0 npcLarge: 1.5Section: combatConfig.atk
Operations: update
Base attack power adjustments per weapon type.
| Property | Type | Since | Description |
|---|---|---|---|
statRate | decimal | v92 | Base stat-to-attack conversion rate |
adjDual | decimal | v92 | Dual wield adjustment |
adjLance | decimal | v92 | Lance adjustment |
adjTwohand | decimal | v92 | Two-handed sword adjustment |
adjAxe | decimal | v92 | Axe adjustment |
adjCircle | decimal | v92 | Disc adjustment |
adjBow | decimal | v92 | Bow adjustment |
adjStaff | decimal | v92 | Staff adjustment |
adjRod | decimal | v92 | Rod adjustment |
adjChain | decimal | v92 | Chain adjustment |
adjBlaster | decimal | v92 | Blaster adjustment |
adjGauntlet | decimal | v92 | Gauntlet adjustment |
adjShuriken | decimal | v92 | Shuriken adjustment |
adjGlaive | decimal | v92 | Glaive adjustment |
combatConfig: atk: statRate: 1.0 adjDual: 1.05 adjStaff: 0.95Section: combatConfig.def
Operations: update
Base defense adjustments per armor type.
| Property | Type | Since | Description |
|---|---|---|---|
adjMail | decimal | v92 | Mail armor adjustment |
adjLeather | decimal | v92 | Leather armor adjustment |
adjRobe | decimal | v92 | Robe adjustment |
powAdjust | decimal | v92 | Power adjustment factor |
combatConfig: def: adjMail: 1.2 adjLeather: 1.0 adjRobe: 0.8PhysicalAttack
Section titled “PhysicalAttack”Section: combatConfig.physicalAttack
Operations: update
Physical attack adjustments per weapon type.
| Property | Type | Since | Description |
|---|---|---|---|
adjDual | decimal | v92 | Dual wield adjustment |
adjLance | decimal | v92 | Lance adjustment |
adjTwohand | decimal | v92 | Two-handed sword adjustment |
adjAxe | decimal | v92 | Axe adjustment |
adjCircle | decimal | v92 | Disc adjustment |
adjBow | decimal | v92 | Bow adjustment |
adjStaff | decimal | v92 | Staff adjustment |
adjRod | decimal | v92 | Rod adjustment |
adjChain | decimal | v92 | Chain adjustment |
adjBlaster | decimal | v92 | Blaster adjustment |
adjGauntlet | decimal | v92 | Gauntlet adjustment |
adjShuriken | decimal | v92 | Shuriken adjustment |
adjGlaive | decimal | v92 | Glaive adjustment |
combatConfig: physicalAttack: adjDual: 1.0 adjLance: 1.0MagicalAttack
Section titled “MagicalAttack”Section: combatConfig.magicalAttack
Operations: update
Magical attack adjustments per weapon type.
| Property | Type | Since | Description |
|---|---|---|---|
adjDual | decimal | v92 | Dual wield adjustment |
adjLance | decimal | v92 | Lance adjustment |
adjTwohand | decimal | v92 | Two-handed sword adjustment |
adjAxe | decimal | v92 | Axe adjustment |
adjCircle | decimal | v92 | Disc adjustment |
adjBow | decimal | v92 | Bow adjustment |
adjStaff | decimal | v92 | Staff adjustment |
adjRod | decimal | v92 | Rod adjustment |
adjChain | decimal | v92 | Chain adjustment |
adjBlaster | decimal | v92 | Blaster adjustment |
adjGauntlet | decimal | v92 | Gauntlet adjustment |
adjShuriken | decimal | v92 | Shuriken adjustment |
adjGlaive | decimal | v92 | Glaive adjustment |
combatConfig: magicalAttack: adjStaff: 1.15 adjRod: 1.1PhysicalDefence
Section titled “PhysicalDefence”Section: combatConfig.physicalDefence
Operations: update
Physical defense adjustments per armor type.
| Property | Type | Since | Description |
|---|---|---|---|
adjMail | decimal | v92 | Mail armor physical defense adjustment |
adjLeather | decimal | v92 | Leather armor physical defense adjustment |
adjRobe | decimal | v92 | Robe physical defense adjustment |
powAdjust | decimal | v92 | Power adjustment factor |
combatConfig: physicalDefence: adjMail: 1.2 adjLeather: 1.0MagicalDefence
Section titled “MagicalDefence”Section: combatConfig.magicalDefence
Operations: update
Magical defense adjustments per armor type.
| Property | Type | Since | Description |
|---|---|---|---|
adjMail | decimal | v92 | Mail armor magical defense adjustment |
adjLeather | decimal | v92 | Leather armor magical defense adjustment |
adjRobe | decimal | v92 | Robe magical defense adjustment |
powAdjust | decimal | v92 | Power adjustment factor |
combatConfig: magicalDefence: adjRobe: 1.3 powAdjust: 1.0DamageFormula
Section titled “DamageFormula”Section: combatConfig.damageFormula
Operations: update
Multi-hit damage revision constants.
| Property | Type | Since | Description |
|---|---|---|---|
hitCountDamageRevisionA | decimal | v92 | Hit count damage revision coefficient A |
hitCountDamageRevisionB | decimal | v92 | Hit count damage revision coefficient B |
combatConfig: damageFormula: hitCountDamageRevisionA: 0.6 hitCountDamageRevisionB: 0.4SuperArmor
Section titled “SuperArmor”Section: combatConfig.superArmor
Operations: update
Super armor reaction rates by target size.
| Property | Type | Since | Description |
|---|---|---|---|
reactionRate | decimal | v92 | Base reaction rate |
reactionRateSmall | decimal | v92 | Reaction rate for small targets |
reactionRateMedium | decimal | v92 | Reaction rate for medium targets |
reactionRateLarge | decimal | v92 | Reaction rate for large targets |
reactionRatePvp | decimal | v92 | Reaction rate in PvP |
inaccessibleDistanceForLarge | int | v92 | Distance threshold for large target inaccessibility |
combatConfig: superArmor: reactionRate: 1.0 reactionRatePvp: 0.5 inaccessibleDistanceForLarge: 300SkillDamageTypeConstant
Section titled “SkillDamageTypeConstant”Section: combatConfig.skillDamageTypeConstant
Operations: update
Constants for skill damage type calculations.
| Property | Type | Since | Description |
|---|---|---|---|
skillDamageTypeAttackConst | int | v92 | Attack type damage constant |
skillDamageTypeDefenceConst | int | v92 | Defense type damage constant |
combatConfig: skillDamageTypeConstant: skillDamageTypeAttackConst: 100 skillDamageTypeDefenceConst: 100CostDefence
Section titled “CostDefence”Section: combatConfig.costDefence
Operations: update
Shield defense improvement parameters. Controls shield block strength by target size.
| Property | Type | Since | Description |
|---|---|---|---|
recoveryRate | decimal | v92 | Shield gauge recovery rate |
npcSmall | decimal | v92 | Block strength vs small NPCs |
npcMedium | decimal | v92 | Block strength vs medium NPCs |
npcLarge | decimal | v92 | Block strength vs large NPCs |
player | decimal | v92 | Block strength vs players |
elseCreature | decimal | v92 | Block strength vs other creatures |
reactionMotionId | int | v92 | Motion ID played on successful block |
combatConfig: costDefence: recoveryRate: 0.05 player: 1.0 npcLarge: 1.5ReactionAdjust
Section titled “ReactionAdjust”Section: combatConfig.reactionAdjust
Operations: update
Damage reduction for PCs not targeted by the monster. Controls how much less damage bystanders take.
| Property | Type | Since | Description |
|---|---|---|---|
npcLarge | decimal | v92 | Reaction adjust for large NPCs |
npcMedium | decimal | v92 | Reaction adjust for medium NPCs |
npcSmall | decimal | v92 | Reaction adjust for small NPCs |
npcSpirit | decimal | v92 | Reaction adjust for spirit NPCs |
elseCreature | decimal | v92 | Reaction adjust for other creatures |
strMul | decimal | v92 | Strength multiplier for reaction |
resAdd | int | v92 | Additive resistance bonus |
adjWeaponReaction | decimal | v92 | Weapon-based reaction adjustment |
addEquipmentReaction | int | v92 | Equipment-based additive reaction |
combatConfig: reactionAdjust: npcLarge: 0.7 npcMedium: 0.8 strMul: 1.0UserCombatStatus
Section titled “UserCombatStatus”Section: combatConfig.userCombatStatus
Operations: update
Combat status timeout durations (in milliseconds).
| Property | Type | Since | Description |
|---|---|---|---|
timeoutOnPvp | int | v92 | Combat status timeout after PvP (ms) |
timeoutOnPve | int | v92 | Combat status timeout after PvE (ms) |
timeoutOnBattleFieldPvp | int | v92 | Combat status timeout on battlefields (ms) |
combatConfig: userCombatStatus: timeoutOnPvp: 60000 timeoutOnPve: 5000 timeoutOnBattleFieldPvp: 10000